2009 cod classic mulwala won on outlaw spinnerbaits
Well done to all involved Lure and More a site dedicated to the love of Tackle Lures,Rods,Reels and more.So for the latest about fishing lures and tackle, collecting lures and tackle or just fishing artificials then come and say gday we are a non commercial friendly site dedicated to the tackle and lure minded.
by Mully » Fri Dec 11, 2009 1:43 pm
Well done to all involved 

| MR_T |
| |||||
Joined: Sat Mar 08, 2008 9:56 pm Posts: 204 Location: SA |
| |||||
| Top | ||||||
| MR_T |
| ||||
Joined: Sat Mar 08, 2008 9:56 pm Posts: 204 Location: SA |
|

| MR_T |
| |||||
Joined: Sat Mar 08, 2008 9:56 pm Posts: 204 Location: SA |
| |||||
| Top | ||||||
| MR_T |
| ||||
Joined: Sat Mar 08, 2008 9:56 pm Posts: 204 Location: SA |
|

| Mully |
| |||
Joined: Mon Aug 20, 2007 6:49 pm Posts: 6541 Location: Adelaide South Australia | ||||
| Top | ||||
| ocd1688 |
| |||||
Joined: Sun May 03, 2009 10:16 am Posts: 160 |
| |||||
| Top | ||||||
| Fishing Man |
| |||||
Joined: Sun Sep 16, 2007 7:55 pm Posts: 75 |
| |||||
| Top | ||||||
| caseys |
| ||||
Joined: Thu Oct 02, 2008 2:42 pm Posts: 8 Location: ashford nsw |
| ||||
| Top | |||||
| Fishing Man |
| |||||
Joined: Sun Sep 16, 2007 7:55 pm Posts: 75 |
| |||||
| Top | ||||||
| luxman78 |
| ||||
Joined: Sun Mar 01, 2009 3:46 pm Posts: 62 |
| ||||
| Top | |||||
| Mully |
| ||||
Joined: Mon Aug 20, 2007 6:49 pm Posts: 6541 Location: Adelaide South Australia |
|


![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||



and the old colours are awsome aswell.
| ||
| Top | ||
| Mully |
| |||||
Joined: Mon Aug 20, 2007 6:49 pm Posts: 6329 Location: Adelaide South Australia |
|

AtomicPopular fishing lures in the Atomic range include: Hardz Shad, Hardz Crank, Guzzlerz Prong, Guzzlerz Jerk Minnow and the Guzzlerz Flat Tail | |
BassdayPopular fishing lures in the Bassday range include: Crystal Popper, Kangoku Crank, Kangoku Shad, Kangoku Vib, Range Vib, Sugar Deep, Sugar Minnow, SugaPen, Bubble Crank, Bustle, Feather Crank, Feather Crank Deka, Hone Crank and the Wanderlei | |
![]() | BerkleyPopular fishing lures and fishing tackle in the Berkley range include: Gulp Baby Shrimp, Gulp Shrimp, Gulp Minnow, Gulp Sandworn and Fireline Crystal Popular fishing lines and leaders in the Berkley range include: Fireline Crystal |
![]() | DaiwaPopular fishing lures in the Daiwa range include: |
| Team DaiwaPopular fishing lures in the Team Daiwa range include: |
DamikiPopular fishing lures in the Damiki range include: | |
DecoyPopular fishing tackle in the Decoy range include: | |
EcogearPopular fishing lures in the Ecogear range include: | |
| FUJI | |
GamakatsuPopular fishing lures in the Gamakatsu range include: | |
| Halco | |
| Innovator | |
![]() | JackallPopular fishing lures in the Jackall range include: |
![]() | JazzPopular fishing lures in the Jazz range include: |
MegabassPopular fishing lures in the Megabass range include: | |
| NoriesPopular fishing lures in the Nories range include: |
OwnerPopular fishing tackle in the Owner range include: | |
| Snow Peak | Snow PeakPopular fishing tackle accessories in the Snow Peak range include: |
| SunlinePopular fishing lines and leaders in the Sunline range include: |
![]() | TT LuresPopular fishing lures in the TT Lures range include: |
VanfookPopular fishing lines and leaders in the Vanfook range include: | |
YamatoyoPopular fishing lures in the Yamatoyo range include: | |
ZipbaitsPopular fishing lures in the Zipbaits range include: |

| |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
TUCKER TIME Australian Handmade timber fishing lures... | |||||||||||||||||||||||||||||||||||||||||||||||||
| Very excited to share these lures of mine with you all. Its a hobby I find extremely enjoyable and have put together 10 colours to choose from. They have an 80mm body length and there will be a 60mm version shortly once testing is finished. I make these lures in my spare time after work, so any orders of multiple lures may take a couple of weeks. I have trolled them to over 8m, but would class them as a 5m plus lure as a guide. there are 2x bib sizes for shallow running (3m) and deep diving (5m+). | |||||||||||||||||||||||||||||||||||||||||||||||||
| These lures are timber handmade lures, airbrushed paintwork with stainless wire construction and poly carbonate bib material they have caught countless native fish and are 100% Australian made so they are made for our conditions.Trolled or cast they are a great working lure. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR RANGE AVAILABLE | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 1 - FLAME | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 2 - MAD COW | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 3 - CHARLIE CARP | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 4 - PURPLE GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 5 - PURPLE BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 6 - BLACK GOLD ORANGE | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 7 - FROG | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 8 - PARIS HILTON | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 9 - TIGER | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLOUR NUMBER 10 - CRAZY CRAW | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEW 60MM SERIES AVAILABLE IN ALL ABOVE COLORS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEW 60MM SERIES AVAILABLE IN ALL ABOVE COLORS | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES | |||||||||||||||||||||||||||||||||||||||||||||||||
| PRICES ARE AS FOLLOWS SHALLOW DIVERS 3 METERS $15 EACH DEEP DIVERS 5 METER PLUS $16 EACH POSTAGE COSTS ON APPLICATION - USUALLY [UP TO 500 GRAMS] $8.00 AUSTRALIA WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER TIME AUSTRALIAN MADE TIMBER LURES AUSTRALIAN MADE FOR AUSTRALIAN CONDITIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
|
www.lureandmore.com © 2007, 2008, 2009 Lure and More | |||||||||||||||||||||||||||||||||||||||||||||||||
A LIST COMPILED BY OUR MEMBERS OF OUR FAVOURITE BRAND NAME LURES
Moderators: bullrout22, Mully, Station49, Dan, tacklerat, Moderator
Subforums: BASSDAY LURES, CLASSIC LURES, DAIWA LURES, DEPS LURES, ECOGEAR LURES, EDDY LURES, EVERGREEN LURES, GARY YAMAMOTO LURES, HALCO LURES, HEDDON LURES, JACKAL BRO'S LURES, KOKODA LURES, KOOLABUNG LURES, LIVELY LURES, LUCKY CRAFT LURES, LURESTRIKE LURES, MEGABAIT LURES, MEGABASS LURES, OWNER C'ULTIVA LURES, RAPALA LURES, REBEL LURES, RIVER2SEA LURES, ROB GADEN LURES, SHIMANO LURES, SMITH LTD LURES, STORM LURES, STRIKE PRO LURES, TIEMCO LURES, VIKING LURES, YO-ZURI DUEL LURES, ZIPBAITS LURES, OTHER LURES NOT LISTED
0 | 14 | Tue May 19, 2009 6:30 pm | |||
2 | 42 | Fri May 01, 2009 2:12 am | |||
3 | 35 | Fri May 01, 2009 2:01 am | |||
1 | 41 | Sat Apr 11, 2009 9:13 am | |||
2 | 48 | Sun Apr 05, 2009 7:47 am | |||
2 | 28 | Sun Apr 05, 2009 7:43 am | |||
3 | 34 | Fri Apr 03, 2009 11:54 pm | |||
1 | 21 | Thu Apr 02, 2009 10:26 pm | |||
0 | 24 | Thu Apr 02, 2009 9:56 pm | |||
Cra-Pea Fest! | 3 | 67 | Fri Mar 27, 2009 8:33 am | ||
New Bream Snacks... | 16 | 210 | Fri Mar 13, 2009 6:24 am | ||
Lucky Craft EB-R50s Shrimp | 7 | 282 | Mon Jan 05, 2009 12:34 pm | ||
6 | 381 | Wed Oct 22, 2008 7:25 pm | |||
Moved: Bevy Vibe 40S | 4 | 416 | Tue Jul 08, 2008 7:05 pm | ||
CB D20 | 2 | 289 | Wed May 28, 2008 11:27 pm | ||
flat cra-pea | 6 | 367 | Wed May 21, 2008 4:47 pm | ||
lucky craft Sammy 65 's | 3 | 541 | Mon May 19, 2008 8:10 pm | ||
lucky craft Cymbal Vib | 4 | 681 | Tue Apr 29, 2008 10:22 pm | ||
My Cra-Pea looks different | 4 | 783 | Sat Mar 08, 2008 6:35 pm | ||
Your Shallow | 5 | 534 | Fri Mar 07, 2008 6:59 pm | ||
Lucky Craft Cra-Pea and 40mm Bevy Vib's | 4 | 693 | Tue Jan 22, 2008 11:46 am | ||
lucky craft LV-O | 1 | 465 | Thu Jan 10, 2008 1:46 am | ||
lucky craft EB-R | 6 | 707 | Sat Dec 01, 2007 3:31 pm | ||
Sammy 65 | 3 | 596 | Thu Nov 15, 2007 8:35 pm | ||
lucky craft Bevy shad 75sp | 7 | 732 | Fri Oct 26, 2007 11:50 pm | ||
Lucky Craft Bevy Shad 60 F and FS |
4 | 23221 | Tue Nov 18, 2008 2:04 pm | |||
NO ADVERTISING | 0 | 322 | Wed Jan 09, 2008 1:07 pm | ||
| Topics | |||||
SX "43" ? ? ? ? ? ? ? | 7 | 299 | Sun Feb 22, 2009 1:03 pm | ||
4 | 162 | Fri Feb 13, 2009 4:08 pm | |||
Damo | 7 | 176 | Sun Oct 19, 2008 10:04 pm | ||
Ecogear Hardbodies Under Water Footage | 0 | 136 | Mon Oct 13, 2008 10:39 pm | ||
MW62F | 3 | 284 | Wed Sep 03, 2008 7:54 pm | ||
The infamous SX40 | 45 | 5433 | Wed Jul 30, 2008 8:06 am | ||
Pb on sx40 | 7 | 228 | Tue Jul 29, 2008 12:43 am | ||
ecogear SX-40 strikes again | 6 | 956 | Sat Mar 08, 2008 7:49 am | ||
ecogear SX 60 | 9 | 1083 | Fri Mar 07, 2008 3:25 pm | ||
PX45F | |||||
4 | 23221 | Tue Nov 18, 2008 2:04 pm | |||
NO ADVERTISING | 0 | 312 | Wed Jan 09, 2008 1:00 pm | ||
| Topics | |||||
0 | 14 | Tue May 19, 2009 6:30 pm | |||
2 | 42 | Fri May 01, 2009 2:12 am | |||
3 | 35 | Fri May 01, 2009 2:01 am | |||
1 | 41 | Sat Apr 11, 2009 9:13 am | |||
2 | 48 | Sun Apr 05, 2009 7:47 am | |||
2 | 28 | Sun Apr 05, 2009 7:43 am | |||
3 | 34 | Fri Apr 03, 2009 11:54 pm | |||
1 | 21 | Thu Apr 02, 2009 10:26 pm | |||
0 | 24 | Thu Apr 02, 2009 9:56 pm | |||
Cra-Pea Fest! | 3 | 67 | Fri Mar 27, 2009 8:33 am | ||
New Bream Snacks... | 16 | 210 | Fri Mar 13, 2009 6:24 am | ||
Lucky Craft EB-R50s Shrimp | 7 | 282 | Mon Jan 05, 2009 12:34 pm | ||
6 | 381 | Wed Oct 22, 2008 7:25 pm | |||
Moved: Bevy Vibe 40S | 4 | 416 | Tue Jul 08, 2008 7:05 pm | ||
CB D20 | 2 | 289 | Wed May 28, 2008 11:27 pm | ||
flat cra-pea | 6 | 367 | Wed May 21, 2008 4:47 pm | ||
lucky craft Sammy 65 's | 3 | 541 | Mon May 19, 2008 8:10 pm | ||
lucky craft Cymbal Vib | 4 | 681 | Tue Apr 29, 2008 10:22 pm | ||
My Cra-Pea looks different | |||||
here is a link to outlaw spinnerbaits website with all the details and goodies available there outlaw%20spinnerbaits/

![]() |
| OUTLAW SPINNERBAITS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLICK IMAGE FOR PREVIEW |
|
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||
![]() | ![]() | ||||||
| CLICK IMAGE FOR PREVIEW | |||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| OUR PRODUCTS ARE AVAILABLE HERE AT THESE TOP OUTLETS |
| Victoria
N.S.W Wagga Fishing World [Wagga Wagga] (02) 6922 7600 A.C.T
The Anglers Art in Phillip A.C.T (02) 6282 3879 You can contact Outlaw Spinnerbaits Direct at
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| OUTLAW SPINNERBAITS AUSTRALIA’S MOST WANTED CONTACT DETAILS Steven and Christine Gaunt 229 Myers Flat Rd Myers Flat Vic 3556 (Bendigo area) Ph/Fax 03 5446 8890 Mobile 0403 487 877
FISH WITH CONFIDENCE AROUND THE SNAGS
|
| |
|
|
| ||||||||||||||||||||||||||||
by Mully on 21 Apr 2009 11:42 pm

by Mully on 21 Apr 2009 11:41 pm

by Mully on 13 Apr 2009 03:02 pm

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

by Mully on 02 Apr 2009 01:48 am